Carriage House Trails Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1816 Carriage House Drive 4 2 2,091 $329,995 $157
2105 Briar Hollow Drive 4 2 2,086 $329,900 $158
8304 Split Trail Cove 4 2 1,786 $289,999 $162
2013 Broken Shoe Trail 3 2 1,681 $270,000 $160
1905 Broken Shoe Trail 3 2 1,534 $267,900 $174
Average: 3.6 2.0 1,835 $297,558 $162
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
8401 Split Trail Cove 4 3 2,052 $314,995 $153
2210 Briar Hollow Drive 3 2 1,638 $282,500 $172
Average: 3.5 2.5 1,845 $298,747 $162
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2