Eagle Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
806 Eagle Heights Drive 4 3 2,497 $599,000 $239
406 Eagle Heights Drive 3 3 2,369 $569,000 $240
801 Golden Eagle Cove 3 3 2,280 $539,000 $236
618 Golden Eagle Drive 3 3 2,379 $518,000 $217
718 Golden Eagle Drive 4 3 2,200 $465,000 $211
812 Eagle Claw Cove 4 2 2,223 $455,000 $204
701 Golden Eagle Drive 3 2 1,909 $439,000 $229
707 Eagle Pass Drive 4 2 2,143 $427,900 $199
812 Eagle Crest Cove 3 2 1,909 $412,000 $215
Average: 3.4 2.6 2,212 $491,544 $221
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
806 Eagle Crest Cove 4 3 2,278 $405,000 $177
Average: 4.0 3.0 2,278 $405,000 $177
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!