Eastern Wells Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
144 Baby Calf Roping Road 6 3 2,349 $316,395 $134
124 Baby Calf Roping Road 6 3 2,349 $312,315 $132
113 Baby Calf Roping Road 6 3 2,349 $311,615 $132
156 Baby Calf Roping Road 5 3 2,252 $306,395 $136
141 Baby Calf Roping Road 5 3 2,252 $305,295 $135
121 Baby Calf Roping Road 5 3 2,252 $302,615 $134
116 Baby Calf Roping Road 5 3 2,129 $299,815 $140
105 Rain Drop Road 5 3 2,129 $295,315 $138
136 Baby Calf Roping Road 5 2 1,882 $291,195 $154
108 Baby Calf Roping Road 5 2 1,882 $287,315 $152
Average: 4.7 2.4 1,909 $287,832 $154
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
125 Baby Calf Roping Road 5 2 1,882 $267,520 $142
145 Baby Calf Roping Road 5 2 1,882 $265,820 $141
129 Baby Calf Roping Road 4 2 1,655 $252,820 $152
148 Baby Calf Roping Road 4 2 1,476 $241,320 $163
140 Baby Calf Roping Road 3 2 1,328 $236,520 $178
Average: 4.2 2.0 1,644 $252,800 $155
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!