Eastwood At Sonterra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
228 Firefox Way 4 3 2,262 $324,925 $143
248 Firefox Way 4 3 2,003 $318,840 $159
253 Firefox Way 4 3 2,003 $317,385 $158
224 Firefox Way 4 3 2,003 $313,885 $156
208 Firefox Way 4 3 2,003 $313,885 $156
216 Firefox Way 4 3 2,003 $309,290 $154
212 Firefox Way 3 3 1,805 $297,990 $165
257 Firefox Way 3 3 1,805 $277,990 $154
260 Firefox Way 4 2 1,587 $277,990 $175
237 Escape Way 3 3 1,805 $277,990 $154
Average: 3.5 2.9 1,892 $293,570 $155
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
240 Firefox Way 3 3 1,805 $305,370 $169
200 Firefox Way 4 3 2,262 $300,000 $132
Average: 3.5 3.0 2,033 $302,685 $150
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!