Lake Pointe Terrace Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8622 Foggy Draw Court 5 3 2,992 $365,000 $121
8610 Foggy Draw Court 3 2 1,963 $299,000 $152
8618 Stonehollow Drive 3 2 2,008 $289,900 $144
8907 Stonehollow Drive 3 2 2,178 $275,900 $126
8915 Sky Crest Drive 3 2 1,657 $249,000 $150
Average: 3.4 2.2 2,159 $295,760 $139
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
8715 Hidden Oaks Drive 3 2 1,368 $239,900 $175
Average: 3.0 2.0 1,368 $239,900 $175
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1