Lake Pointe Terrace Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8918 Hidden Oaks Drive 5 3 3,150 $349,900 $111
8618 Stonehollow Drive 3 2 2,008 $320,000 $159
8807 Hidden Oaks Drive 3 2 2,024 $305,000 $150
8610 Foggy Draw Court 3 2 1,963 $299,000 $152
8907 Stonehollow Drive 3 2 2,178 $285,000 $130
Average: 3.4 2.2 2,264 $311,780 $140
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
8602 Foggy Draw Court 4 2 1,806 $279,000 $154
8903 Sky Crest Drive 4 2 1,634 $250,000 $152
Average: 4.0 2.0 1,720 $264,500 $153
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2