Mitchell Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6918 Gilbert Drive 4 2 1,796 $295,895 $164
6904 Reginald Drive 4 2 1,873 $291,305 $155
6810 Reginald Drive 4 2 1,873 $290,530 $155
6811 Fread Drive 4 2 1,873 $287,305 $153
6902 Reginald Drive 4 2 1,796 $283,530 $157
6800 Reginald Drive 4 2 1,612 $278,930 $173
6907 Fread Drive 4 2 1,665 $278,025 $166
6908 Reginald Drive 4 2 1,665 $273,525 $164
6816 Reginald Drive 4 2 1,612 $269,525 $167
6900 Reginald Drive 3 2 1,501 $260,470 $173
Average: 3.6 2.0 1,622 $272,207 $169
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
6902 Fread Drive 4 2 1,873 $290,025 $154
6913 Fread Drive 4 2 1,873 $288,030 $153
6804 Reginald Drive 4 2 1,796 $281,530 $156
6901 Fread Drive 3 2 1,263 $278,025 $220
6815 Fread Drive 4 2 1,665 $272,530 $163
6807 Fread Drive 4 2 1,665 $267,530 $160
6905 Fread Drive 3 2 1,501 $263,965 $175
6802 Reginald Drive 3 2 1,415 $257,965 $182
6911 Fread Drive 3 2 1,263 $242,465 $191
Average: 3.6 2.0 1,590 $271,340 $173
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!