Spofford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
310 N Gilmer Street N/A N/A 4,648 $995,000 $214
407 W AVENUE E N/A N/A 2,664 $295,000 $110
720 W Avenue C 4 3 1,560 $200,000 $128
604 Wisconsin Street N/A N/A 1,278 $159,900 $125
611 MCARTHUR Drive N/A N/A 1,440 $155,000 $107
718 W AVENUE C 3 1 800 $125,000 $156
405 W AVENUE E Branch N/A N/A 1,840 $99,000 $53
706 Norris Avenue N/A N/A N/A $52,150 Unknown
708 Norris Avenue N/A N/A N/A $52,150 Unknown
615 Vermont Street N/A N/A N/A $40,000 Unknown
Average: 3.5 2.0 2,032 $200,745 $127
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11