The Parks At Westfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7807 Timber Hollow Lane 4 4 2,227 $345,000 $154
717 Sky Bound Cove 4 4 2,227 $345,000 $154
807 Sky Bound Cove 4 4 2,227 $345,000 $154
7912 Pineridge Way 4 2 1,700 $305,000 $179
7815 Timber Hollow Drive 4 2 1,700 $305,000 $179
7811 Timber Hollow Lane 3 2 1,546 $295,000 $190
7816 Pineridge Way 3 2 1,546 $295,000 $190
7916 Pineridge Way 4 2 1,700 $295,000 $173
7911 Timber Hollow Lane 4 2 1,700 $295,000 $173
7812 Pineridge Way 3 2 1,570 $289,000 $184
Average: 3.5 2.4 1,718 $300,633 $176
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
8007 Timber Hollow Lane 4 2 1,700 $295,000 $173
7924 Pineridge Way 4 2 1,700 $295,000 $173
7915 Timber Hollow Lane 3 2 1,580 $272,000 $172
7806 Timber Hollow Lane 3 2 1,320 $265,000 $200
Average: 3.5 2.0 1,575 $281,750 $179
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!