Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
502 W Business 190 Highway N/A N/A 21,556 $3,810,000 $176
1101 W Business 190 N/A N/A N/A $2,000,077 Unknown
812 County Road 3295 N/A N/A N/A $1,924,000 Unknown
1817 Lutheran Church Road 1 1 399 $1,450,000 $3,634
3101 Deer Flat Drive 4 2 2,090 $1,300,000 $622
3101 Deer Flat Drive 4 2 2,090 $1,300,000 $622
951 Moseley Road 5 4 3,489 $1,080,000 $309
110 Acres Harmon Road N/A N/A N/A $1,018,314 Unknown
1520 W Highway 190 3 5 3,827 $1,000,000 $261
1219 N 1st Street N/A N/A N/A $900,000 Unknown
1244 Hadley Lane 4 4 4,212 $799,000 $189
325 Constitution Drive N/A N/A N/A $725,000 Unknown
557 Lindorbet Road 2 3 1,836 $699,900 $381
2657 Bradford Drive 5 4 3,232 $695,000 $215
490 County Road 56 4 3 2,300 $679,900 $295
406, 408, & 410 W Avenue C N/A N/A 4,386 $619,000 $141
1073 Private Road 3642 3 2 1,750 $612,150 $349
48 Acres TBD Harmon Road N/A N/A N/A $600,000 Unknown
3007 White Mesa Circle 4 3 2,812 $595,900 $211
1337 Duncan Road 4 3 2,494 $587,500 $235
401 W Business 190 Highway N/A N/A 9,000 $585,250 $65
2210 E Business 190 N/A N/A 6,540 $575,000 $87
3101 Fm 2657 4 3 2,609 $574,900 $220
1226 Hadley Lane 4 3 2,300 $549,900 $239
818 Estate Circle 4 3 2,886 $536,000 $185
Average: 3.5 2.2 2,013 $290,473 $165
Viewing 1 - 25 of 394
Viewing 1 - 25 of 394
Address Beds Baths Living ft2 List Price Cost per ft2
706 Northern Hills Road 4 3 3,091 $464,900 $150
1919 Castroville Trail Unit A & B N/A N/A 2,896 $424,100 $146
513 Adley Avenue N/A N/A 2,558 $410,000 $160
1129 Ewell Court 4 3 2,776 $389,900 $140
650 Cactus Lane 3 2 2,664 $380,000 $142
1402 S Fm 116 Highway N/A N/A 3,111 $350,000 $112
2381 Bee Creek Drive 5 3 2,346 $332,270 $141
1417 Lindsey Drive 4 3 2,122 $321,215 $151
402 Delmar Circle 4 3 2,761 $309,000 $111
907 Tank Street 4 3 2,153 $299,900 $139
2014 Mandarin Court 4 2 1,665 $289,490 $173
2022 Mandarin Court 4 2 1,612 $284,740 $176
2037 Mandarin Court 3 2 1,501 $283,960 $189
362 Pathfinder Drive 3 2 1,517 $282,900 $186
1301 Judy Lane 4 3 3,009 $279,000 $92
2717 Creekside Hills Boulevard 3 2 1,501 $269,800 $179
1903 Coy Drive 4 2 1,938 $254,000 $131
3418 Plains Street 4 2 2,048 $249,900 $122
2534 Merganser Drive 3 2 1,432 $228,000 $159
1710 Mattie Drive 4 2 1,524 $218,000 $143
306 Margaret Lee Street 4 3 1,814 $210,000 $115
302 W Anderson Avenue 3 2 2,115 $199,900 $94
502 Bowden Avenue 3 2 1,935 $199,000 $102
103 January Street 3 3 1,542 $199,000 $129
507 Clara Drive 3 2 1,563 $185,000 $118
Average: 3.5 2.3 1,890 $234,758 $129
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!