Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
801 County Road 344 N/A N/A N/A $16,150,000 Unknown
1100, 1150 County Road 308 Road N/A N/A N/A $1,600,000 Unknown
TBD County Road 372 Road N/A N/A N/A $1,399,000 Unknown
120 Rae Lane 3 2 1,949 $990,000 $507
880 County Road 311 Road 3 3 N/A $925,000 Unknown
121 Calvin Smith Lane Unit A & B N/A N/A 4,600 $699,000 $151
550 C Bud Stockton Loop 4 3 3,612 $665,000 $184
231 Enforcer Loop 5 3 2,681 $385,000 $143
608 Jake Drive 4 3 2,202 $379,000 $172
412 Jake Drive 3 2 1,820 $364,000 $200
7 Avenue J Unit J N/A N/A N/A $350,000 Unknown
300 Magan Lane 3 2 2,002 $347,894 $173
116 The Bad Way 4 3 1,926 $330,000 $171
120 Blue Agate Court 4 3 2,011 $329,500 $163
228 Firefox Way 4 3 2,262 $324,925 $143
200 Sandstone Drive Unit E & F N/A N/A 3,460 $320,000 $92
248 Firefox Way 4 3 2,003 $318,840 $159
253 Firefox Way 4 3 2,003 $317,385 $158
144 Baby Calf Roping Road 6 3 2,349 $316,395 $134
625 Bailey Park Drive 5 3 2,978 $315,000 $105
224 Firefox Way 4 3 2,003 $313,885 $156
208 Firefox Way 4 3 2,003 $313,885 $156
124 Baby Calf Roping Road 6 3 2,349 $312,315 $132
113 Baby Calf Roping Road 6 3 2,349 $311,615 $132
216 Firefox Way 4 3 2,003 $309,290 $154
Average: 3.8 2.7 1,926 $523,874 $155
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Cost per ft2
240 Firefox Way 3 3 1,805 $305,370 $169
200 Firefox Way 4 3 2,262 $300,000 $132
125 Baby Calf Roping Road 5 2 1,882 $267,520 $142
145 Baby Calf Roping Road 5 2 1,882 $265,820 $141
129 Baby Calf Roping Road 4 2 1,655 $252,820 $152
148 Baby Calf Roping Road 4 2 1,476 $241,320 $163
140 Baby Calf Roping Road 3 2 1,328 $236,520 $178
Average: 4.0 2.3 1,755 $267,052 $154
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!