Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1120 Ribeye Road N/A N/A 2,738 $474,655 $173
1101 Ribeye Road N/A N/A 2,738 $460,875 $168
1112 Ribeye Road N/A N/A 2,738 $459,850 $167
1108 Ribeye Road N/A N/A 2,958 $449,360 $151
1107 Stone Valley Road N/A N/A 2,738 $430,075 $157
Average: 0 0 2,782 $454,963 $163
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
1105 Ribeye Road N/A N/A 2,958 $480,620 $162
1110 Stone Valley Road N/A N/A 2,958 $447,890 $151
1111 Stone Valley Road N/A N/A 2,738 $437,875 $159
Average: 0 0 2,884 $455,461 $157
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3