Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
200 Firefox Way 4 3 2,262 $324,990 $143
208 Firefox Way 4 3 2,003 $299,990 $149
256 Firefox Way 4 3 2,003 $299,990 $149
224 Firefox Way 4 3 2,003 $299,885 $149
253 Firefox Way 4 3 2,003 $298,990 $149
216 Firefox Way 4 3 2,003 $293,375 $146
212 Firefox Way 3 3 1,805 $289,990 $160
257 Firefox Way 3 3 1,805 $289,990 $160
237 Escape Way 3 3 1,805 $289,990 $160
252 Firefox Way 3 3 1,805 $289,850 $160
240 Firefox Way 3 3 1,805 $288,990 $160
217 Firefox Way 3 3 1,805 $287,990 $159
224 Escape Way 3 3 1,805 $279,990 $155
260 Firefox Way 4 2 1,587 $269,990 $170
249 Firefox Way 3 3 1,805 $249,990 $138
Average: 3.5 2.9 1,886 $290,266 $154
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
244 Firefox Way 4 3 2,262 $338,720 $149
265 Firefox Way 3 2 1,388 $239,990 $172
Average: 3.5 2.5 1,825 $289,355 $161
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2