Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10235 Kimberlite Drive 4 3 2,347 $405,000 $172
10262 Kimberlite Drive 4 3 2,056 $390,000 $189
10270 Kimberlite Drive 4 3 2,056 $390,000 $189
1102 Bending Bough Way 4 3 2,056 $390,000 $189
10227 Kimberlite Drive 3 2 1,958 $390,000 $199
10219 Kimberlite Drive 4 2 1,920 $339,999 $177
414 Stonehouse Lane 4 2 1,880 $339,999 $180
1241 Bending Branch Way 4 2 1,880 $339,999 $180
Average: 3.9 2.5 2,019 $373,124 $184
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
10809 Saddlesoap Cove 5 3 2,708 $609,800 $225
10721 Saddlesoap Cove 4 3 2,490 $592,100 $237
10805 Saddlesoap Cove 4 3 2,490 $520,000 $208
10258 Kimberlite Drive 4 3 2,413 $435,000 $180
10266 Kimberlite Drive 4 3 2,413 $435,000 $180
1110 Bending Bough Way 4 3 2,347 $405,000 $172
Average: 4.2 3.0 2,476 $499,483 $200
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6